

+88 01604535428, 01618295251
C, 31/7 Agrani Housing Society, Badda, Savar, Dhaka.
EIIN : 114713 School Code : 4887
Class Teachers
![]() |
||
Class Name | : | Nursery |
Assigned Sujects | : | ⇒ Bangla ⇒ English ⇒ Mathematics |
ID | : | 20222001 |
Name | : | KHURSHIDA KHANOM |
![]() |
||
Class Name | : | Nursery |
Assigned Sujects | : | ⇒ Bangla ⇒ English ⇒ Mathematics |
ID | : | 20222001 |
Name | : | KHURSHIDA KHANOM |
![]() |
||
Class Name | : | KG |
Assigned Sujects | : | ⇒ Hand Writing ⇒ Bangla ⇒ English ⇒ Mathematics |
ID | : | 20222013 |
Name | : | KAMRUN NAHAR |
![]() |
||
Class Name | : | KG |
Assigned Sujects | : | |
ID | : | 20222005 |
Name | : | DILRUBA |
![]() |
||
Class Name | : | One |
Assigned Sujects | : | ⇒ Bangla ⇒ English ⇒ Mathematics ⇒ Drawing ⇒ Religion |
ID | : | 20222010 |
Name | : | YEASMIN AKTER |
![]() |
||
Class Name | : | One |
Assigned Sujects | : | |
ID | : | 20222009 |
Name | : | REKHA KHATUN |
![]() |
||
Class Name | : | Two |
Assigned Sujects | : | |
ID | : | 20222011 |
Name | : | ASMA UL HOSNA |
![]() |
||
Class Name | : | Two |
Assigned Sujects | : | ⇒ Bangla ⇒ English ⇒ Mathematics ⇒ Drawing ⇒ Religion ⇒ Ban & Global Studies ⇒ General Knowledge ⇒ Science |
ID | : | 20222006 |
Name | : | SELINA AKTER |
![]() |
||
Class Name | : | Three |
Assigned Sujects | : | ⇒ Bangla ⇒ English ⇒ Mathematics ⇒ Religion & Morality ⇒ General Knowledge ⇒ Ban & Global Studies |
ID | : | 20222007 |
Name | : | KAZI ABDUL KAIUM SARKER |
![]() |
||
Class Name | : | Three |
Assigned Sujects | : | ⇒ Mathematics ⇒ Ban & Global Studies ⇒ Science ⇒ Drawing |
ID | : | 20222002 |
Name | : | ROWSHAN ARA AKTER |
![]() |
||
Class Name | : | Four |
Assigned Sujects | : | ⇒ Bangla ⇒ English ⇒ Mathematics ⇒ Religion & Morality ⇒ General Knowledge ⇒ Ban & Global Studies ⇒ Science |
ID | : | 20222008 |
Name | : | MD SHAMSUL ALAM |
![]() |
||
Class Name | : | Four |
Assigned Sujects | : | ⇒ Bangla ⇒ English ⇒ Mathematics ⇒ Religion & Morality ⇒ General Knowledge ⇒ Ban & Global Studies ⇒ Science |
ID | : | 20222004 |
Name | : | MD MAFIJUL ISLAM |
![]() |
||
Class Name | : | Five |
Assigned Sujects | : | ⇒ Bangla ⇒ English ⇒ Mathematics ⇒ Religion & Morality ⇒ General Knowledge ⇒ Ban & Global Studies ⇒ Science |
ID | : | 20222008 |
Name | : | MD SHAMSUL ALAM |
![]() |
||
Class Name | : | Five |
Assigned Sujects | : | ⇒ Bangla ⇒ English ⇒ Mathematics ⇒ Religion & Morality ⇒ General Knowledge ⇒ Ban & Global Studies ⇒ Science |
ID | : | 20222004 |
Name | : | MD MAFIJUL ISLAM |
![]() |
||
Class Name | : | Six |
Assigned Sujects | : | ⇒ Religion ⇒ History ⇒ Goegraphy ⇒ Religion & Morality ⇒ Bangla ⇒ History and Social Sciences |
ID | : | 20221007 |
Name | : | MD.SARWAR HOSSAIN |
![]() |
||
Class Name | : | Six |
Assigned Sujects | : | ⇒ ICT ⇒ English 1st Paper ⇒ English 2nd paper ⇒ English ⇒ Art & Culture ⇒ Life & Livelihood ⇒ Wellbeing ⇒ Digital Technology ⇒ Behavior Indicators |
ID | : | 20221015 |
Name | : | TAREQ ANSARI |
![]() |
||
Class Name | : | Seven |
Assigned Sujects | : | ⇒ English ⇒ Civics ⇒ English 2nd paper ⇒ English 1st Paper ⇒ Behavior Indicators |
ID | : | 20221012 |
Name | : | ASHRAFUZZAMAN KHAN |
![]() |
||
Class Name | : | Seven |
Assigned Sujects | : | ⇒ English ⇒ Civics ⇒ English 2nd paper ⇒ English 1st Paper ⇒ Behavior Indicators |
ID | : | 20221012 |
Name | : | ASHRAFUZZAMAN KHAN |
![]() |
||
Class Name | : | Eight |
Assigned Sujects | : | ⇒ Bangla ⇒ Science ⇒ Religion ⇒ Ban & Global Studies ⇒ Bangla 1st Paper ⇒ Accounting ⇒ Finance & Banking |
ID | : | 20221014 |
Name | : | MD ABDUL KAFI |
![]() |
||
Class Name | : | Eight |
Assigned Sujects | : | ⇒ Bangla ⇒ Bangla 2nd paper ⇒ Bangla 1st Paper ⇒ History and Social Sciences ⇒ Art & Culture ⇒ Life & Livelihood ⇒ Wellbeing ⇒ Behavior Indicators |
ID | : | 20221011 |
Name | : | FARIDA BEGUM |
![]() |
||
Class Name | : | Nine |
Assigned Sujects | : | ⇒ Bangla ⇒ Bangla 2nd paper ⇒ Bangla 1st Paper ⇒ History and Social Sciences ⇒ Art & Culture ⇒ Life & Livelihood ⇒ Wellbeing ⇒ Behavior Indicators |
ID | : | 20221011 |
Name | : | FARIDA BEGUM |
![]() |
||
Class Name | : | Nine |
Assigned Sujects | : | ⇒ Mathematics ⇒ Physics ⇒ Agriculture ⇒ ICT ⇒ Science ⇒ Art & Culture ⇒ Life & Livelihood ⇒ Wellbeing ⇒ Digital Technology ⇒ Behavior Indicators |
ID | : | 20221009 |
Name | : | MONGUR ALOM |
![]() |
||
Class Name | : | Ten |
Assigned Sujects | : | ⇒ Science ⇒ Mathematics ⇒ Chemistry ⇒ Higher Mathematics ⇒ Bangla 1st Paper ⇒ Bangla 2nd paper ⇒ English 1st Paper |
ID | : | 20221006 |
Name | : | MOHAMMAD ABDUL MANNAN |
![]() |
||
Class Name | : | Ten |
Assigned Sujects | : | ⇒ Science ⇒ Mathematics ⇒ Goegraphy ⇒ Agriculture |
ID | : | 20221008 |
Name | : | ZAHANGIR ALAM |
![]() |
||
Class Name | : | SSC |
Assigned Sujects | : | ⇒ Science ⇒ Mathematics ⇒ Chemistry ⇒ Higher Mathematics ⇒ Bangla 1st Paper ⇒ Bangla 2nd paper ⇒ English 1st Paper |
ID | : | 20221006 |
Name | : | MOHAMMAD ABDUL MANNAN |
![]() |
||
Class Name | : | SSC |
Assigned Sujects | : | ⇒ Science ⇒ Mathematics ⇒ Goegraphy ⇒ Agriculture |
ID | : | 20221008 |
Name | : | ZAHANGIR ALAM |
NOTICE BOARD
STUDENTS CORNER
TEACHERS CORNER
PUBLIC RESULT

1 | Savar |
শিক্ষা কার্যক্রম ও সময়সূচী
Contact Us
Swarnakoli Adarsha Biddaloy
C, 31/7 Agrani Housing Society, Badda, Savar, Dhaka.
01604535428, 01618295251
akbd13@gmail.com